top of page
Available Properties
Image | Property Type | Title | Bedrooms | Bathrooms | Price | Availability | Floors |
|---|---|---|---|---|---|---|---|
Full House | 1821 Rosser Avenue | 2 | 2 | $2,200.00 + Utilities | TBC | ||
Apartment | Quail Ridge Estates | 1 | 1 | $1,043.00 + Utilities | TBC | ||
Apartment | 1110 20th Street | 2 | 1 | $941.00+ Hydro | Oct 1st | ||
Apartment | 312 4th Street | 2 | 1 | $970.00 + Hydro | Oct 1st | ||
Unique Upper Level Unit | 1805 Rosser Avenue | 2 | 1 | $971.00 Utilities Incl. | Available | 2 | |
Apartment | 1528 Princess Avenue | 2 | 2 | $1,476.00 + Utilities | Oct 1st |
PLEASE NOTE:
The properties listed at the link above are our currently available properties.
If you would like to tour a property, please complete the application form through the link above.
PLEASE DO NOT EMAIL asking if the property is available. If it is listed, it is available, and you need to fill out an application in order to be considered for the rental.
Thank you!
bottom of page


















































































